Non Teaching Staff
| S.No. | NAME | Photograph | Designation | Qualification | Experience | Pay Scale |
|---|---|---|---|---|---|---|
| 1 | MS. RANJEETA JOSHI | ![]() | ASST.Lib. | B.Lib. | 4 Years | 12,500 |
| 2 | Ms. Monika Sharma | ![]() | ASST.Lib. | M.Lib. | 1 Years | 15,000 |
| 3 | MR. MADAN LAL BAJIYA | ![]() | LAB INCHARGE IT | CA , M.PHIL | 17 Years | 29,000 |
| 4 | JHABARMAL SAINI | ![]() | LAB ASST. NETWORKING | BA ,PGDCA | 2 Years | 17,000 |
| 5 | Mo. Rafeeque Qureshi | ![]() | LAB INCHARGE IT | MCA | 14 Years | 27,000 |
| 6 | SIKANDAR TAK | ![]() | LAB INCHARGE IT | BA , HM- OLEVEL ADCHN | 4 Years | 28,000 |
| 7 | SUMAN KHANDELWAL | ![]() | LAB ASST. | B.Sc. (ZOOLOGY) | 2 YEAR | 13,500 |
| 8 | MR. JITENDRA PRASAD SHARMA | ![]() | LAB ASST. | M.Sc. (CHEMISTRY) | 13 Years | 22,000 |
| 9 | KHUSHBOO VASISHTHA | ![]() | LAB. ASST. | M.Sc,BIO TEC. | 2 Years | 11,000 |
| 10 | MR. MOHD. SHAKIL ZAI | ![]() | LAB INCHARGE (CHEMISTRY) | B.Sc. | 18 Years | 29,000 |
| 11 | MS. PUSHPA SHARMA | ![]() | MANAGER HR | B.Sc., MBA | 16 Years | 40,000 |
| 12 | MS. MEENA PAREEK | ![]() | ACCOUNTANT | M.COM ,MBA, LAW | 1 Years | 30,000 |
| 13 | Mr. Abhishek Chouhan | ![]() | IT Expert | B.Tech in IT | 2 Years | 26,700 |
| 14 | MR. KAMLESH YADAV | ![]() | CASHIER | MBA , LLM | 7 Years | 35,000 |
| 15 | MR. ADITYA MOHAN | ![]() | GRAPHIC DESIGNER | MA | 1 Years | 18,000 |
| 16 | MR. MADHU SUDAN | ![]() | COMPUTER OPERATER | BA | 6 Months | 23,000 |
| 17 | MR. SURENDRA MATHUR | ![]() | COMPUTER OPERATER | B.COM | 15 Years | 21,500 |
| 18 | Ms. Meena Sharma | ![]() | Store Keeper | B.COM | 15 Years | 15,000 |
| 19 | Ms. Kiran Maheshwari | ![]() | Field Coordinator | B. A. | 7 Years | 15000 |
| 20 | Mr. Ramawtar | ![]() | Service Staff | 8th Pass | 20 Years | 18000 |
| 21 | Mr. Jairam | ![]() | Service Staff | B.A. | 3 Years | 14000 |
| 22 | Ms. Renu Ji | ![]() | Service Staff | 5th Pass | 4 Years | 10000 |






















